1. 2B Tony Womack, .307 BA, 5 HR, 38 RBI in 2004
2. SS Derek Jeter, .292 BA, 23 HR, 78 RBI in 2004
3. 3B Alex Rodriguez, .286 BA, 36 HR, 106 RBI in 2004
4. RF Gary Sheffield, .290 BA, 36 HR, 121 RBI in 2004
5. LF Hideki Matsui, .298 BA, 31 HR, 108 RBI in 2004
6. CF Bernie Williams, .262 BA, 22 HR, 70 RBI in 2004
7. C Jorge Posada, .272 BA, 21 HR, 81 RBI in 2004
8. DH Jason Giambi, .208 BA, 12 HR, 40 RBI in 2004
9. 1B Tino Martinez, .262 BA, 23 HR, 76 RBI in 2004
Projected batting order…
February 6th, 2005 · No Comments
Tags: Yankees
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment